Campsites List for Cold Brook Campground
3
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
4
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
1
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
2
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
7
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
8
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 28.0 |
| RV | 28.0 |
| Tent | 30.0 |
5
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| Tent | 30.0 |
| RV | 36.0 |
6
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
13
STANDARD NONELECTRIC,Overnight
loop: 2
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
10
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| Tent | 30.0 |
| RV | 36.0 |
11
STANDARD NONELECTRIC,Overnight
loop: 1
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| Tent | 30.0 |
| RV | 36.0 |
12
STANDARD NONELECTRIC,Overnight
loop: 2
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| PICKUP CAMPER | 0.0 |
| Trailer | 0.0 |
| CAR | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
See Also
- Cold Brook Lake - Recreation Area