Campsites List for Ivan Oakes Campground
12
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 48.0 |
| PICKUP CAMPER | 48.0 |
| POP UP | 48.0 |
| RV | 48.0 |
| Trailer | 48.0 |
| VEHICLE | 48.0 |
13
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 60.0 |
| PICKUP CAMPER | 60.0 |
| POP UP | 60.0 |
| RV | 60.0 |
| Trailer | 60.0 |
| VEHICLE | 60.0 |
4
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 43.0 |
| PICKUP CAMPER | 43.0 |
| POP UP | 43.0 |
| RV | 43.0 |
| Trailer | 43.0 |
| VEHICLE | 43.0 |
5
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 48.0 |
| PICKUP CAMPER | 48.0 |
| POP UP | 48.0 |
| RV | 48.0 |
| Trailer | 48.0 |
| VEHICLE | 48.0 |
6
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| Trailer | 35.0 |
| VEHICLE | 35.0 |
7
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
8
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 66.0 |
| PICKUP CAMPER | 66.0 |
| POP UP | 66.0 |
| RV | 66.0 |
| Trailer | 66.0 |
| VEHICLE | 66.0 |
9
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 42.0 |
| PICKUP CAMPER | 42.0 |
| POP UP | 42.0 |
| RV | 42.0 |
| Trailer | 42.0 |
| VEHICLE | 42.0 |
10
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 40.0 |
| PICKUP CAMPER | 40.0 |
| POP UP | 40.0 |
| RV | 40.0 |
| Trailer | 40.0 |
| VEHICLE | 40.0 |
11
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
1
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
3
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 48.0 |
| PICKUP CAMPER | 48.0 |
| POP UP | 48.0 |
| RV | 48.0 |
| Trailer | 48.0 |
| VEHICLE | 48.0 |
2
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
24
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 54.0 |
| PICKUP CAMPER | 54.0 |
| POP UP | 54.0 |
| RV | 54.0 |
| Trailer | 54.0 |
| VEHICLE | 54.0 |
23
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 41.0 |
| PICKUP CAMPER | 41.0 |
| POP UP | 41.0 |
| RV | 41.0 |
| Trailer | 41.0 |
| VEHICLE | 41.0 |
22
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 72.0 |
| PICKUP CAMPER | 72.0 |
| POP UP | 72.0 |
| RV | 72.0 |
| Trailer | 72.0 |
| VEHICLE | 72.0 |
17
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 59.0 |
| PICKUP CAMPER | 59.0 |
| POP UP | 59.0 |
| RV | 59.0 |
| Trailer | 59.0 |
| VEHICLE | 59.0 |
16
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 47.0 |
| PICKUP CAMPER | 47.0 |
| POP UP | 47.0 |
| RV | 47.0 |
| Trailer | 47.0 |
| VEHICLE | 47.0 |
15
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 62.0 |
| PICKUP CAMPER | 62.0 |
| POP UP | 62.0 |
| RV | 62.0 |
| Trailer | 62.0 |
| VEHICLE | 62.0 |
14
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 47.0 |
| PICKUP CAMPER | 47.0 |
| POP UP | 47.0 |
| RV | 47.0 |
| Trailer | 47.0 |
| VEHICLE | 47.0 |
21
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
20
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 37.0 |
| PICKUP CAMPER | 37.0 |
| POP UP | 37.0 |
| RV | 37.0 |
| Trailer | 37.0 |
| VEHICLE | 37.0 |
19
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 44.0 |
| PICKUP CAMPER | 44.0 |
| POP UP | 44.0 |
| RV | 44.0 |
| Trailer | 44.0 |
| VEHICLE | 44.0 |
18
STANDARD NONELECTRIC,Overnight
loop: Ivan Oakes
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| FIFTH WHEEL | 59.0 |
| PICKUP CAMPER | 59.0 |
| POP UP | 59.0 |
| RV | 59.0 |
| Trailer | 59.0 |
| VEHICLE | 59.0 |
See Also
- Lookout Point Lake - Recreation Area