Campsites List for HILL CREEK
A08
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 50.0 |
| RV | 56.0 |
| Trailer | 56.0 |
A12
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 36.0 |
| Tent | 36.0 |
| Trailer | 36.0 |
A16
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 60.0 |
| RV | 62.0 |
| Trailer | 62.0 |
A26
STANDARD NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 35.0 |
| RV | 45.0 |
| Trailer | 45.0 |
A05
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 46.0 |
| Trailer | 46.0 |
| Tent | 50.0 |
A22
STANDARD NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 30.0 |
| RV | 48.0 |
| Trailer | 48.0 |
B03
MANAGEMENT,Overnight
loop: B
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
A10
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 45.0 |
| RV | 47.0 |
| Trailer | 47.0 |
A23
STANDARD NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Trailer | 25.0 |
| Tent | 27.0 |
A21
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 43.0 |
| RV | 60.0 |
| Trailer | 60.0 |
A04
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 35.0 |
| RV | 36.0 |
| Trailer | 36.0 |
A02
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
A17
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 30.0 |
| RV | 41.0 |
| Trailer | 41.0 |
B02
MANAGEMENT,Overnight
loop: B
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
A18
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 36.0 |
| RV | 57.0 |
| Trailer | 57.0 |
A13A
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 44.0 |
| Tent | 44.0 |
| Trailer | 44.0 |
A06
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
A10A
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 39.0 |
| Tent | 39.0 |
| Trailer | 39.0 |
A14
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 28.0 |
| Trailer | 28.0 |
| Tent | 40.0 |
A19
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 36.0 |
| Tent | 36.0 |
| Trailer | 36.0 |
A07
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 53.0 |
| RV | 67.0 |
| Trailer | 67.0 |
A15
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 41.0 |
| Trailer | 41.0 |
| Tent | 60.0 |
A11
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 37.0 |
| RV | 40.0 |
| Trailer | 40.0 |
A13
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 44.0 |
| RV | 49.0 |
| Trailer | 49.0 |
A25
STANDARD NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 35.0 |
| Trailer | 35.0 |
| Tent | 54.0 |
A09A
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Tent | 25.0 |
| Trailer | 25.0 |
A06
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 42.0 |
| Trailer | 42.0 |
| Tent | 54.0 |
A01
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 51.0 |
| Trailer | 51.0 |
| Tent | 52.0 |
A19
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 42.0 |
| Tent | 42.0 |
| Trailer | 42.0 |
A20
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 32.0 |
| Trailer | 32.0 |
| Tent | 38.0 |
A08A
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 53.0 |
| Tent | 53.0 |
| Trailer | 53.0 |
HIll Creek Shelter PM
GROUP SHELTER ELECTRIC,Day
loop: Hill Creek
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
B04
MANAGEMENT,Overnight
loop: B
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
B05
MANAGEMENT,Overnight
loop: B
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
A09
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 40.0 |
| RV | 45.0 |
| Trailer | 45.0 |
Hill Creek Shelter AM
GROUP SHELTER ELECTRIC,Day
loop: Hill Creek
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
A04
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 57.0 |
| Tent | 57.0 |
| Trailer | 57.0 |
A14
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 34.0 |
| Tent | 34.0 |
| Trailer | 34.0 |
A24
STANDARD NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 58.0 |
| Trailer | 58.0 |
| Tent | 64.0 |
A30
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
A03
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 72.0 |
| Tent | 72.0 |
| Trailer | 72.0 |
A02
STANDARD ELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 57.0 |
| RV | 58.0 |
| Trailer | 58.0 |
See Also
- Greers Ferry Lake - Recreation Area