Campsites List for RISING STAR
C-07
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 75.0 |
| Tent | 75.0 |
| Trailer | 75.0 |
B-04
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 68.0 |
| Tent | 68.0 |
| Trailer | 68.0 |
C-01
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 97.0 |
| Tent | 97.0 |
| Trailer | 97.0 |
B-03
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
C-13
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
C-08
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 66.0 |
| Tent | 66.0 |
| Trailer | 66.0 |
C-14
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
C-11
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 90.0 |
| Tent | 90.0 |
| Trailer | 90.0 |
B-09
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
C-10
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 75.0 |
| Tent | 75.0 |
| Trailer | 75.0 |
C-09
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 49.0 |
| Tent | 49.0 |
| Trailer | 49.0 |
C-02
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
S-01
GROUP SHELTER ELECTRIC,Day
loop: RSTA
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
B-08
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 48.0 |
| Tent | 48.0 |
| Trailer | 48.0 |
C-03
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 75.0 |
| Tent | 75.0 |
| Trailer | 75.0 |
B-01
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 79.0 |
| Tent | 79.0 |
| Trailer | 79.0 |
B-05
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 60.0 |
| Tent | 60.0 |
| Trailer | 60.0 |
B-07
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 52.0 |
| Tent | 52.0 |
| Trailer | 52.0 |
C-04
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 78.0 |
| Tent | 78.0 |
| Trailer | 78.0 |
C-05
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 61.0 |
| Tent | 61.0 |
| Trailer | 61.0 |
C-15
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 77.0 |
| Tent | 77.0 |
| Trailer | 77.0 |
C-12
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 52.0 |
| Tent | 52.0 |
| Trailer | 52.0 |
B-06
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
C-06
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 75.0 |
| Tent | 75.0 |
| Trailer | 75.0 |
B-02
STANDARD ELECTRIC,Overnight
loop: RSTA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 70.0 |
| Tent | 70.0 |
| Trailer | 70.0 |
See Also
- Arkansas River - Pool 3 - Recreation Area