Campsites List for CHARBONNEAU PK
17
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 56.0 |
| Tent | 56.0 |
| Trailer | 56.0 |
28
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
Group Shelter (Day Use)
GROUP SHELTER ELECTRIC,Day
loop: DAY USE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
36
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 65.0 |
| Tent | 65.0 |
| Trailer | 65.0 |
26
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 59.0 |
| Tent | 59.0 |
| Trailer | 59.0 |
09
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 130.0 |
| Tent | 130.0 |
| Trailer | 130.0 |
35
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 59.0 |
| Tent | 59.0 |
| Trailer | 59.0 |
11
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 91.0 |
| Tent | 91.0 |
| Trailer | 91.0 |
06
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 68.0 |
| Tent | 68.0 |
| Trailer | 68.0 |
41
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 64.0 |
| Tent | 64.0 |
| Trailer | 64.0 |
15
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 73.0 |
| Tent | 73.0 |
| Trailer | 73.0 |
22
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 65.0 |
| Tent | 65.0 |
| Trailer | 65.0 |
39
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 85.0 |
| Tent | 85.0 |
| Trailer | 85.0 |
40
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 68.0 |
| Tent | 68.0 |
| Trailer | 68.0 |
27
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 120.0 |
| Tent | 120.0 |
| Trailer | 120.0 |
13
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 67.0 |
| Tent | 67.0 |
| Trailer | 67.0 |
04
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV/MOTORHOME | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
18
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 43.0 |
| Tent | 43.0 |
| Trailer | 43.0 |
42
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 113.0 |
| Tent | 113.0 |
| Trailer | 113.0 |
Group Shelter (Overlook)
GROUP SHELTER ELECTRIC,Day
loop: OVERLOOK
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
48
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 103.0 |
| Tent | 103.0 |
| Trailer | 103.0 |
46
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 107.0 |
| Tent | 107.0 |
| Trailer | 107.0 |
21
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 80.0 |
| Tent | 80.0 |
| Trailer | 80.0 |
45
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 73.0 |
| Tent | 73.0 |
| Trailer | 73.0 |
08
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 70.0 |
| Tent | 70.0 |
| Trailer | 70.0 |
23
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 115.0 |
| Tent | 115.0 |
| Trailer | 115.0 |
16
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 122.0 |
| Tent | 122.0 |
| Trailer | 122.0 |
43
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 69.0 |
| Tent | 69.0 |
| Trailer | 69.0 |
31
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 60.0 |
| Tent | 60.0 |
| Trailer | 60.0 |
32
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 130.0 |
| Tent | 130.0 |
| Trailer | 130.0 |
52
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
49
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 56.0 |
| Tent | 56.0 |
| Trailer | 56.0 |
12
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 122.0 |
| Tent | 122.0 |
| Trailer | 122.0 |
03
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV/MOTORHOME | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
14
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
05
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV/MOTORHOME | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
51
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 47.0 |
| Tent | 47.0 |
| Trailer | 47.0 |
19
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 119.0 |
| Tent | 119.0 |
| Trailer | 119.0 |
53
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 46.0 |
| Tent | 46.0 |
| Trailer | 46.0 |
54
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 49.0 |
| Tent | 49.0 |
| Trailer | 49.0 |
34
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
20
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 56.0 |
| Tent | 56.0 |
| Trailer | 56.0 |
47
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 106.0 |
| Tent | 106.0 |
| Trailer | 106.0 |
07
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 120.0 |
| Tent | 120.0 |
| Trailer | 120.0 |
10
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 126.0 |
| Tent | 126.0 |
| Trailer | 126.0 |
44
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 76.0 |
| Tent | 76.0 |
| Trailer | 76.0 |
25
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 57.0 |
| Tent | 57.0 |
| Trailer | 57.0 |
38
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 74.0 |
| Tent | 74.0 |
| Trailer | 74.0 |
29
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 51.0 |
| Tent | 51.0 |
| Trailer | 51.0 |
50
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 60.0 |
| Tent | 60.0 |
| Trailer | 60.0 |
24
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 142.0 |
| Tent | 142.0 |
| Trailer | 142.0 |
33
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 67.0 |
| Tent | 67.0 |
| Trailer | 67.0 |
37
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 110.0 |
| Tent | 110.0 |
| Trailer | 110.0 |
30
STANDARD ELECTRIC,Overnight
loop: Campground
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 63.0 |
| Tent | 63.0 |
| Trailer | 63.0 |
See Also
- Lake Sacajawea - Recreation Area