Campsites List for Lower Onion Creek Group Sites
Group C
GROUP STANDARD NONELECTRIC,Overnight
loop: Lower Onion Creek Group Site
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| POP UP | 15.0 |
| CARAVAN/CAMPER VAN | 22.0 |
| FIFTH WHEEL | 25.0 |
| PICKUP CAMPER | 25.0 |
| RV | 25.0 |
| Trailer | 25.0 |
| VEHICLE | 25.0 |
Group A
GROUP STANDARD NONELECTRIC,Overnight
loop: Lower Onion Creek Group Site
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| CARAVAN/CAMPER VAN | 0.0 |
| LARGE TENT OVER 9X12` | 0.0 |
| PICKUP CAMPER | 0.0 |
| POP UP | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| VEHICLE | 12.0 |
| Trailer | 20.0 |
Group B
GROUP STANDARD NONELECTRIC,Overnight
loop: Lower Onion Creek Group Site
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| CARAVAN/CAMPER VAN | 0.0 |
| LARGE TENT OVER 9X12` | 0.0 |
| PICKUP CAMPER | 0.0 |
| POP UP | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
| VEHICLE | 0.0 |
See Also
- Moab Field Office (BLM) - Recreation Area