Campsites List for Wolf Ford Horse Camp
1
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 45.0 |
| CARAVAN/CAMPER VAN | 45.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
3
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 42.0 |
| CARAVAN/CAMPER VAN | 42.0 |
| FIFTH WHEEL | 42.0 |
| PICKUP CAMPER | 42.0 |
| POP UP | 42.0 |
| RV | 42.0 |
| Trailer | 42.0 |
| VEHICLE | 42.0 |
2
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 34.0 |
| CARAVAN/CAMPER VAN | 34.0 |
| FIFTH WHEEL | 34.0 |
| PICKUP CAMPER | 34.0 |
| POP UP | 34.0 |
| RV | 34.0 |
| Trailer | 34.0 |
| VEHICLE | 34.0 |
5
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 43.0 |
| CARAVAN/CAMPER VAN | 43.0 |
| FIFTH WHEEL | 43.0 |
| PICKUP CAMPER | 43.0 |
| POP UP | 43.0 |
| RV | 43.0 |
| Trailer | 43.0 |
| VEHICLE | 43.0 |
4
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
7
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
6
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 37.0 |
| CARAVAN/CAMPER VAN | 37.0 |
| FIFTH WHEEL | 37.0 |
| PICKUP CAMPER | 37.0 |
| POP UP | 37.0 |
| RV | 37.0 |
| Trailer | 37.0 |
| VEHICLE | 37.0 |
9
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 40.0 |
| CARAVAN/CAMPER VAN | 40.0 |
| FIFTH WHEEL | 40.0 |
| PICKUP CAMPER | 40.0 |
| POP UP | 40.0 |
| RV | 40.0 |
| Trailer | 40.0 |
| VEHICLE | 40.0 |
8
MANAGEMENT,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 40.0 |
| CARAVAN/CAMPER VAN | 40.0 |
| FIFTH WHEEL | 40.0 |
| PICKUP CAMPER | 40.0 |
| POP UP | 40.0 |
| RV | 40.0 |
| Trailer | 40.0 |
| VEHICLE | 40.0 |
11
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
10
EQUESTRIAN NONELECTRIC,Overnight
loop: A
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 35.0 |
| CARAVAN/CAMPER VAN | 35.0 |
| FIFTH WHEEL | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| Trailer | 35.0 |
| VEHICLE | 35.0 |
See Also
- National Forests in North Carolina - Recreation Area