Campsites List for Upper Manistee River Backcountry Campsites
25
SHELTER NONELECTRIC,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
26
SHELTER NONELECTRIC,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
28
SHELTER NONELECTRIC,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
12
TENT ONLY NONELECTRIC,Overnight
loop: RedBridge
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
13
TENT ONLY NONELECTRIC,Overnight
loop: RedBridge
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
11
TENT ONLY NONELECTRIC,Overnight
loop: RedBridge
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
23
WALK TO,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
24
WALK TO,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
14
TENT ONLY NONELECTRIC,Overnight
loop: RedBridge
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
22
STANDARD NONELECTRIC,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| POP UP | 0.0 |
| Trailer | 0.0 |
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
| RV | 20.0 |
| VEHICLE | 20.0 |
27
SHELTER NONELECTRIC,Overnight
loop: GovernmentLanding
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 12.0 |
| SMALL TENT | 12.0 |
| Tent | 12.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
See Also
- Huron-Manistee National Forests - Recreation Area