Campsites List for Ranger Creek Recreation Area
007
STANDARD NONELECTRIC,Overnight
loop: West
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 30.0 |
| CAR | 60.0 |
| CARAVAN/CAMPER VAN | 60.0 |
| FIFTH WHEEL | 60.0 |
| PICKUP CAMPER | 60.0 |
| POP UP | 60.0 |
| RV | 60.0 |
| Trailer | 60.0 |
| VEHICLE | 60.0 |
GRP1
GROUP STANDARD AREA NONELECTRIC,Overnight
loop: West
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 30.0 |
| CARAVAN/CAMPER VAN | 30.0 |
| PICKUP CAMPER | 30.0 |
| POP UP | 30.0 |
| VEHICLE | 30.0 |
| RV | 35.0 |
| Tent | 35.0 |
| Trailer | 35.0 |
006
STANDARD NONELECTRIC,Overnight
loop: West
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 30.0 |
| CAR | 60.0 |
| CARAVAN/CAMPER VAN | 60.0 |
| FIFTH WHEEL | 60.0 |
| PICKUP CAMPER | 60.0 |
| POP UP | 60.0 |
| RV | 60.0 |
| Trailer | 60.0 |
| VEHICLE | 60.0 |
001
STANDARD NONELECTRIC,Overnight
loop: East
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| CAR | 66.0 |
| CARAVAN/CAMPER VAN | 66.0 |
| FIFTH WHEEL | 66.0 |
| PICKUP CAMPER | 66.0 |
| POP UP | 66.0 |
| RV | 66.0 |
| Tent | 66.0 |
| Trailer | 66.0 |
| VEHICLE | 66.0 |
008
STANDARD NONELECTRIC,Overnight
loop: West
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 30.0 |
| CARAVAN/CAMPER VAN | 30.0 |
| PICKUP CAMPER | 30.0 |
| POP UP | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
| Trailer | 30.0 |
| VEHICLE | 30.0 |
004
STANDARD NONELECTRIC,Overnight
loop: East
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 48.0 |
| CARAVAN/CAMPER VAN | 48.0 |
| FIFTH WHEEL | 48.0 |
| PICKUP CAMPER | 48.0 |
| POP UP | 48.0 |
| RV | 48.0 |
| Tent | 48.0 |
| Trailer | 48.0 |
| VEHICLE | 48.0 |
005
STANDARD NONELECTRIC,Overnight
loop: East
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
002
STANDARD NONELECTRIC,Overnight
loop: East
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| CAR | 75.0 |
| CARAVAN/CAMPER VAN | 75.0 |
| FIFTH WHEEL | 75.0 |
| PICKUP CAMPER | 75.0 |
| POP UP | 75.0 |
| RV | 75.0 |
| Tent | 75.0 |
| Trailer | 75.0 |
| VEHICLE | 75.0 |
003
STANDARD NONELECTRIC,Overnight
loop: East
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 51.0 |
| CARAVAN/CAMPER VAN | 51.0 |
| FIFTH WHEEL | 51.0 |
| PICKUP CAMPER | 51.0 |
| POP UP | 51.0 |
| RV | 51.0 |
| Tent | 51.0 |
| Trailer | 51.0 |
| VEHICLE | 51.0 |
011
STANDARD NONELECTRIC,Overnight
loop: West
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| FIFTH WHEEL | 25.0 |
| PICKUP CAMPER | 25.0 |
| POP UP | 25.0 |
| RV | 25.0 |
| Tent | 25.0 |
| Trailer | 25.0 |
| VEHICLE | 25.0 |
009
STANDARD NONELECTRIC,Overnight
loop: West
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Tent | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
010
STANDARD NONELECTRIC,Overnight
loop: West
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| FIFTH WHEEL | 20.0 |
| PICKUP CAMPER | 20.0 |
| POP UP | 20.0 |
| RV | 20.0 |
| Tent | 20.0 |
| Trailer | 20.0 |
| VEHICLE | 20.0 |
See Also
- Bighorn National Forest - Recreation Area