Campsites List for SAGE HILL
CACTUS
GROUP STANDARD NONELECTRIC,Overnight
loop: CACT
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
PINE
GROUP STANDARD NONELECTRIC,Overnight
loop: PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
CABALLO
GROUP EQUESTRIAN,Overnight
loop: CABAL
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CARAVAN/CAMPER VAN | 0.0 |
| FIFTH WHEEL | 0.0 |
| LARGE TENT OVER 9X12` | 0.0 |
| PICKUP CAMPER | 0.0 |
| POP UP | 0.0 |
| RV | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| Trailer | 0.0 |
| VEHICLE | 0.0 |
LIVE OAK
GROUP STANDARD NONELECTRIC,Overnight
loop: OAK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
SYCAMORE
GROUP STANDARD NONELECTRIC,Overnight
loop: SYCA
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
See Also
- Los Padres National Forest - Recreation Area