Campsites List for Douglas Fir Campground
029
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 30.0 |
| Trailer | 30.0 |
| Tent | 33.0 |
025
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 24.0 |
| RV | 40.0 |
| Trailer | 40.0 |
016
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| RV | 35.0 |
| Trailer | 35.0 |
003
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 35.0 |
| CARAVAN/CAMPER VAN | 35.0 |
| FIFTH WHEEL | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| Trailer | 35.0 |
| VEHICLE | 35.0 |
002
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 57.0 |
| Tent | 57.0 |
| Trailer | 57.0 |
022
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Trailer | 25.0 |
| Tent | 36.0 |
004
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 39.0 |
| Tent | 39.0 |
| Trailer | 39.0 |
021
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Trailer | 25.0 |
| Tent | 36.0 |
020
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 20.0 |
| Trailer | 20.0 |
| Tent | 36.0 |
010
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 30.0 |
| Trailer | 30.0 |
| Tent | 57.0 |
013
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 35.0 |
| Tent | 35.0 |
| Trailer | 35.0 |
014
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 35.0 |
| Trailer | 35.0 |
| Tent | 36.0 |
011
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 30.0 |
| Trailer | 30.0 |
| Tent | 35.0 |
001
TENT ONLY NONELECTRIC,Overnight
loop: DOUG
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 20.0 |
008
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 50.0 |
| Trailer | 50.0 |
| Tent | 57.0 |
024
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Tent | 25.0 |
| Trailer | 25.0 |
015
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
| CAR | 39.0 |
| FIFTH WHEEL | 39.0 |
| PICKUP CAMPER | 39.0 |
| POP UP | 39.0 |
| RV | 39.0 |
| Trailer | 39.0 |
| VEHICLE | 39.0 |
017
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 45.0 |
| CAR | 55.0 |
| FIFTH WHEEL | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
007
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Trailer | 32.0 |
| CAR | 35.0 |
| FIFTH WHEEL | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| VEHICLE | 35.0 |
| Tent | 45.0 |
012
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 49.0 |
| Trailer | 50.0 |
| Tent | 52.0 |
019
TENT ONLY NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
009
TENT ONLY NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
005
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 40.0 |
| Trailer | 40.0 |
| Tent | 45.0 |
1
GROUP PICNIC AREA,Day
loop: PICN
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
026
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 35.0 |
| Trailer | 35.0 |
| Tent | 38.0 |
023
STANDARD NONELECTRIC,Overnight
loop: DOUG
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 25.0 |
| Tent | 25.0 |
| Trailer | 25.0 |
See Also
- Mt. Baker-Snoqualmie National Forest - Recreation Area