Campsites List for Silver Fir Campground
015
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 53.0 |
| Tent | 53.0 |
| Trailer | 53.0 |
001
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 10.0 |
| Tent | 10.0 |
| Trailer | 10.0 |
005
TENT ONLY NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 30.0 |
017
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 53.0 |
| Tent | 53.0 |
| Trailer | 53.0 |
011
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 77.0 |
| Tent | 77.0 |
| Trailer | 77.0 |
019
TENT ONLY NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 56.0 |
021
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 38.0 |
| Tent | 38.0 |
| Trailer | 38.0 |
004
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 35.0 |
| Tent | 35.0 |
| Trailer | 35.0 |
002
TENT ONLY NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
013
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 53.0 |
| Tent | 53.0 |
| Trailer | 53.0 |
016
TENT ONLY NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 0.0 |
0
GROUP PICNIC AREA,Day
loop: PICN
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|
003
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 20.0 |
| Tent | 20.0 |
| Trailer | 20.0 |
014
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| Tent | 0.0 |
| CAR | 27.0 |
| CARAVAN/CAMPER VAN | 27.0 |
| FIFTH WHEEL | 27.0 |
| PICKUP CAMPER | 27.0 |
| POP UP | 27.0 |
| RV | 27.0 |
| Trailer | 27.0 |
| VEHICLE | 27.0 |
020
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| Tent | 0.0 |
| CAR | 32.0 |
| CARAVAN/CAMPER VAN | 32.0 |
| FIFTH WHEEL | 32.0 |
| PICKUP CAMPER | 32.0 |
| POP UP | 32.0 |
| RV | 32.0 |
| Trailer | 32.0 |
| VEHICLE | 32.0 |
006
MANAGEMENT,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| Tent | 0.0 |
| CAR | 30.0 |
| CARAVAN/CAMPER VAN | 30.0 |
| FIFTH WHEEL | 30.0 |
| PICKUP CAMPER | 30.0 |
| POP UP | 30.0 |
| RV | 30.0 |
| Trailer | 30.0 |
| VEHICLE | 30.0 |
010
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| Tent | 0.0 |
| CAR | 45.0 |
| CARAVAN/CAMPER VAN | 45.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
012
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 37.0 |
| Tent | 37.0 |
| Trailer | 37.0 |
018
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 53.0 |
| Tent | 53.0 |
| Trailer | 53.0 |
008
STANDARD NONELECTRIC,Overnight
loop: SILV
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 37.0 |
| Tent | 37.0 |
| Trailer | 37.0 |
See Also
- Mt. Baker-Snoqualmie National Forest - Recreation Area