Campsites List for BUSHYTAIL
009
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
006
STANDARD NONELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 36.0 |
| Tent | 36.0 |
| Trailer | 36.0 |
008
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 47.0 |
| Tent | 47.0 |
| Trailer | 47.0 |
011
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
005
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
004
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 66.0 |
| Tent | 66.0 |
| Trailer | 66.0 |
010
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 39.0 |
| Tent | 39.0 |
| Trailer | 39.0 |
003
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 99.0 |
| Tent | 99.0 |
| Trailer | 99.0 |
007
STANDARD NONELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 44.0 |
| Tent | 44.0 |
| Trailer | 44.0 |
001
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 40.0 |
| Tent | 40.0 |
| Trailer | 40.0 |
012
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
002
STANDARD ELECTRIC,Overnight
loop: BUSH
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 33.0 |
| Tent | 33.0 |
| Trailer | 33.0 |
See Also
- Shasta-Trinity National Forest - Recreation Area