Campsites List for LIMBER PINE
005
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 48.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
010
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 55.0 |
| CARAVAN/CAMPER VAN | 55.0 |
| FIFTH WHEEL | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
009
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 22.0 |
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| PICKUP CAMPER | 25.0 |
| POP UP | 25.0 |
| RV | 25.0 |
| Trailer | 25.0 |
| VEHICLE | 25.0 |
004
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 55.0 |
| CARAVAN/CAMPER VAN | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
002
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 55.0 |
| CARAVAN/CAMPER VAN | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
006
TENT ONLY NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
001 Host
MANAGEMENT,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| CAR | 40.0 |
| CARAVAN/CAMPER VAN | 40.0 |
| PICKUP CAMPER | 40.0 |
| POP UP | 40.0 |
| RV | 40.0 |
| Tent | 40.0 |
| Trailer | 40.0 |
| VEHICLE | 40.0 |
013
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 45.0 |
| CARAVAN/CAMPER VAN | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
008
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| FIFTH WHEEL | 50.0 |
| CAR | 60.0 |
| CARAVAN/CAMPER VAN | 60.0 |
| PICKUP CAMPER | 60.0 |
| POP UP | 60.0 |
| RV | 60.0 |
| Tent | 60.0 |
| Trailer | 60.0 |
| VEHICLE | 60.0 |
011
TENT ONLY NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
007
TENT ONLY NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
003
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: true
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 55.0 |
| CARAVAN/CAMPER VAN | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
012
STANDARD NONELECTRIC,Overnight
loop: AREA LIMBER PINE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 32.0 |
| CAR | 35.0 |
| CARAVAN/CAMPER VAN | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| Trailer | 35.0 |
| VEHICLE | 35.0 |
See Also
- Custer Gallatin National Forest - Recreation Area