Campsites List for COLD CREEK
008
WALK TO,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| Tent | 0.0 |
009
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| CARAVAN/CAMPER VAN | 0.0 |
| PICKUP CAMPER | 0.0 |
| POP UP | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| VEHICLE | 0.0 |
004
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| SMALL TENT | 0.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| PICKUP CAMPER | 20.0 |
| RV | 20.0 |
| Tent | 20.0 |
| VEHICLE | 20.0 |
007
WALK TO,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| Tent | 0.0 |
006
WALK TO,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| Tent | 0.0 |
003
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| PICKUP CAMPER | 20.0 |
| RV | 20.0 |
| VEHICLE | 20.0 |
| Tent | 30.0 |
011
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| PICKUP CAMPER | 25.0 |
| VEHICLE | 25.0 |
001
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| PICKUP CAMPER | 25.0 |
| RV | 25.0 |
| VEHICLE | 25.0 |
| Tent | 30.0 |
002
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| PICKUP CAMPER | 20.0 |
| RV | 20.0 |
| Tent | 20.0 |
005
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| CAR | 20.0 |
| CARAVAN/CAMPER VAN | 20.0 |
| PICKUP CAMPER | 20.0 |
| RV | 20.0 |
| Tent | 20.0 |
| VEHICLE | 20.0 |
012
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| PICKUP CAMPER | 25.0 |
| VEHICLE | 25.0 |
013
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| CAR | 0.0 |
| CARAVAN/CAMPER VAN | 0.0 |
| PICKUP CAMPER | 0.0 |
| POP UP | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| VEHICLE | 0.0 |
010
STANDARD NONELECTRIC,Overnight
loop: COLD CREEK
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| POP UP | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 0.0 |
| CAR | 25.0 |
| CARAVAN/CAMPER VAN | 25.0 |
| PICKUP CAMPER | 25.0 |
| VEHICLE | 25.0 |
See Also
- Tahoe National Forest - Recreation Area