Campsites List for HOUSE ROCK CAMPGROUND
010
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 27.0 |
| Trailer | 27.0 |
009
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 28.0 |
| Trailer | 28.0 |
011
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 59.0 |
| Trailer | 59.0 |
002
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 30.0 |
| RV | 33.0 |
| Trailer | 33.0 |
015
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 30.0 |
| RV | 34.0 |
| Trailer | 34.0 |
014
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 64.0 |
| Trailer | 64.0 |
| Tent | 65.0 |
008
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 37.0 |
| Trailer | 37.0 |
016
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 20.0 |
| RV | 22.0 |
| Trailer | 22.0 |
003
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 20.0 |
| RV | 26.0 |
| Trailer | 26.0 |
005
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 35.0 |
| RV | 60.0 |
| Trailer | 60.0 |
004
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 30.0 |
| Trailer | 30.0 |
017
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| RV | 21.0 |
| Trailer | 21.0 |
| Tent | 25.0 |
007
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 29.0 |
| Trailer | 29.0 |
006
STANDARD NONELECTRIC,Overnight
loop: Lower
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 15.0 |
| RV | 46.0 |
| Trailer | 46.0 |
012
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 25.0 |
| RV | 27.0 |
| Trailer | 27.0 |
013
STANDARD NONELECTRIC,Overnight
loop: Upper
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| Tent | 20.0 |
| RV | 26.0 |
| Trailer | 26.0 |
See Also
- Willamette National Forest - Recreation Area