Campsites List for NORTH TONGUE
005
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 28.0 |
| CAR | 30.0 |
| CARAVAN/CAMPER VAN | 30.0 |
| FIFTH WHEEL | 30.0 |
| PICKUP CAMPER | 30.0 |
| POP UP | 30.0 |
| RV | 30.0 |
| Trailer | 30.0 |
| VEHICLE | 30.0 |
009
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 100.0 |
| CARAVAN/CAMPER VAN | 100.0 |
| FIFTH WHEEL | 100.0 |
| PICKUP CAMPER | 100.0 |
| POP UP | 100.0 |
| RV | 100.0 |
| Trailer | 100.0 |
| VEHICLE | 100.0 |
| Tent | 80.0 |
011
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 70.0 |
| CAR | 80.0 |
| CARAVAN/CAMPER VAN | 80.0 |
| FIFTH WHEEL | 80.0 |
| PICKUP CAMPER | 80.0 |
| POP UP | 80.0 |
| RV | 80.0 |
| Trailer | 80.0 |
| VEHICLE | 80.0 |
004 Host
MANAGEMENT,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 55.0 |
| CARAVAN/CAMPER VAN | 55.0 |
| FIFTH WHEEL | 55.0 |
| PICKUP CAMPER | 55.0 |
| POP UP | 55.0 |
| RV | 55.0 |
| Tent | 55.0 |
| Trailer | 55.0 |
| VEHICLE | 55.0 |
003
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 24.0 |
| CAR | 28.0 |
| CARAVAN/CAMPER VAN | 28.0 |
| FIFTH WHEEL | 28.0 |
| PICKUP CAMPER | 28.0 |
| POP UP | 28.0 |
| RV | 28.0 |
| Trailer | 28.0 |
| VEHICLE | 28.0 |
001
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 30.0 |
| CARAVAN/CAMPER VAN | 30.0 |
| FIFTH WHEEL | 30.0 |
| PICKUP CAMPER | 30.0 |
| POP UP | 30.0 |
| RV | 30.0 |
| Tent | 30.0 |
| Trailer | 30.0 |
| VEHICLE | 30.0 |
008
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 50.0 |
| CARAVAN/CAMPER VAN | 50.0 |
| FIFTH WHEEL | 50.0 |
| PICKUP CAMPER | 50.0 |
| POP UP | 50.0 |
| RV | 50.0 |
| Tent | 50.0 |
| Trailer | 50.0 |
| VEHICLE | 50.0 |
012
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 32.0 |
| CAR | 38.0 |
| CARAVAN/CAMPER VAN | 38.0 |
| FIFTH WHEEL | 38.0 |
| PICKUP CAMPER | 38.0 |
| POP UP | 38.0 |
| RV | 38.0 |
| Trailer | 38.0 |
| VEHICLE | 38.0 |
010
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 35.0 |
| CARAVAN/CAMPER VAN | 35.0 |
| FIFTH WHEEL | 35.0 |
| PICKUP CAMPER | 35.0 |
| POP UP | 35.0 |
| RV | 35.0 |
| Tent | 35.0 |
| Trailer | 35.0 |
| VEHICLE | 35.0 |
007
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 40.0 |
| CAR | 45.0 |
| CARAVAN/CAMPER VAN | 45.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
006
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| CAR | 45.0 |
| CARAVAN/CAMPER VAN | 45.0 |
| FIFTH WHEEL | 45.0 |
| PICKUP CAMPER | 45.0 |
| POP UP | 45.0 |
| RV | 45.0 |
| Tent | 45.0 |
| Trailer | 45.0 |
| VEHICLE | 45.0 |
002
STANDARD NONELECTRIC,Overnight
loop: NORTH TONGUE
accessible: false
Open with Google MapPermitted Equipments:
| Equipment | Max Length |
|---|---|
| LARGE TENT OVER 9X12` | 0.0 |
| SMALL TENT | 0.0 |
| Tent | 22.0 |
| CAR | 26.0 |
| CARAVAN/CAMPER VAN | 26.0 |
| FIFTH WHEEL | 26.0 |
| PICKUP CAMPER | 26.0 |
| POP UP | 26.0 |
| RV | 26.0 |
| Trailer | 26.0 |
| VEHICLE | 26.0 |
See Also
- Bighorn National Forest - Recreation Area